<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MMC - Live Mortgage Free</title>
	<atom:link href="http://moneymergechicago.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneymergechicago.com</link>
	<description>Chicago's Money Merge Account Solution</description>
	<pubDate>Thu, 29 May 2008 03:32:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Adjustable Mortage Resets To Really Hit the Fan in 2008</title>
		<link>http://moneymergechicago.com/adjustable-mortage-resets-to-really-hit-the-fan-in-2008/</link>
		<comments>http://moneymergechicago.com/adjustable-mortage-resets-to-really-hit-the-fan-in-2008/#comments</comments>
		<pubDate>Thu, 29 May 2008 03:32:28 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/adjustable-mortage-resets-to-really-hit-the-fan-in-2008/</guid>
		<description><![CDATA[In 2008 interest rates will be reset upward on $362 billion worth of adjustable-rate subprime mortgages [ARMs] &#8212; a scenario that could significantly worsen the already serious subprime crisis, according to a report in Saturday&#8217;s Wall Street Journal.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>In 2008 interest rates will be reset upward on $362 billion worth of adjustable-rate subprime mortgages [ARMs] &#8212; a scenario that could significantly worsen the already serious subprime crisis, according to a report in Saturday&#8217;s Wall Street Journal.</p>
<p><a href="http://seekingalpha.com/article/55234-arm-resets-to-hit-the-fan-in-2008-wsj">read more</a> | <a href="http://digg.com/business_finance/Adjustable_Mortage_Resets_To_Really_Hit_the_Fan_in_2008">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/adjustable-mortage-resets-to-really-hit-the-fan-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Money Merge account: Why is it so Important?</title>
		<link>http://moneymergechicago.com/the-money-merge-account-why-is-it-so-important/</link>
		<comments>http://moneymergechicago.com/the-money-merge-account-why-is-it-so-important/#comments</comments>
		<pubDate>Thu, 29 May 2008 03:30:57 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/the-money-merge-account-why-is-it-so-important/</guid>
		<description><![CDATA[Everyone I talk to has a desire to pay down there principle balance on there home, to either pay it off or create more equity. Now I know that this is an idea you would think everyone would want. However over the past 3 or 4 years no one wanted to pay there house off [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone I talk to has a desire to pay down there principle balance on there home, to either pay it off or create more equity. Now I know that this is an idea you would think everyone would want. However over the past 3 or 4 years no one wanted to pay there house off or even cared what there loan balance was.</p>
<p><a href="http://mmasoftware.blogspot.com/2008/01/money-merge-account-why-is-this.html">read more</a> | <a href="http://digg.com/business_finance/The_Money_Merge_account_Why_is_it_so_Important">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/the-money-merge-account-why-is-it-so-important/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fed Posts Interactive Map of U.S. Loan Conditions</title>
		<link>http://moneymergechicago.com/fed-posts-interactive-map-of-us-loan-conditions/</link>
		<comments>http://moneymergechicago.com/fed-posts-interactive-map-of-us-loan-conditions/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:33:12 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/fed-posts-interactive-map-of-us-loan-conditions/</guid>
		<description><![CDATA[The Federal Reserve is posting maps to illustrate subprime loan conditions across the U.S.  The maps will be maintained by its district bank in New York. Monthly updates are planned. The maps will display regional variation in the condition of securitized, owner-occupied subprime and alt-A mortgage loans.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve is posting maps to illustrate subprime loan conditions across the U.S.  The maps will be maintained by its district bank in New York. Monthly updates are planned. The maps will display regional variation in the condition of securitized, owner-occupied subprime and alt-A mortgage loans.</p>
<p><a href="http://blogs.wsj.com/economics/2008/04/01/fed-posts-map-showing-loan-conditions/?mod=WSJBlog">read more</a> | <a href="http://digg.com/business_finance/Fed_Posts_Interactive_Map_of_U_S_Loan_Conditions">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/fed-posts-interactive-map-of-us-loan-conditions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures jump 57 % in last 12 months</title>
		<link>http://moneymergechicago.com/foreclosures-jump-57-in-last-12-months/</link>
		<comments>http://moneymergechicago.com/foreclosures-jump-57-in-last-12-months/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:18:36 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/foreclosures-jump-57-in-last-12-months/</guid>
		<description><![CDATA[Home foreclosure filings surged 57 percent in the 12 month-period ended in March and bank repossessions soared 129 percent from a year ago, as homeowners struggled to make mortgage payments, real estate data firm&#8230;
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Home foreclosure filings surged 57 percent in the 12 month-period ended in March and bank repossessions soared 129 percent from a year ago, as homeowners struggled to make mortgage payments, real estate data firm&#8230;</p>
<p><a href="http://www.reuters.com/article/topNews/idUSN1435957820080415?rpc=64">read more</a> | <a href="http://digg.com/business_finance/Foreclosures_jump_57_in_last_12_months">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/foreclosures-jump-57-in-last-12-months/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WSJ.com - Habit-Forming:   Borrowers Keep   Piling On Debt</title>
		<link>http://moneymergechicago.com/wsjcom-habit-forming-borrowers-keep-piling-on-debt/</link>
		<comments>http://moneymergechicago.com/wsjcom-habit-forming-borrowers-keep-piling-on-debt/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:15:41 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/wsjcom-habit-forming-borrowers-keep-piling-on-debt/</guid>
		<description><![CDATA[While tighter lending standards have cut off all but the most credit-worthy borrowers from auto loans and home loans, many people are turning to credit cards and tapping home-equity lines of credit to dig themselves in deeper.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>While tighter lending standards have cut off all but the most credit-worthy borrowers from auto loans and home loans, many people are turning to credit cards and tapping home-equity lines of credit to dig themselves in deeper.</p>
<p><a href="http://online.wsj.com/article/SB120779065895103637.html">read more</a> | <a href="http://digg.com/business_finance/WSJ_com_Habit_Forming_Borrowers_Keep_Piling_On_Debt">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/wsjcom-habit-forming-borrowers-keep-piling-on-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don’t Monthly Payment Yourself to Death</title>
		<link>http://moneymergechicago.com/don%e2%80%99t-monthly-payment-yourself-to-death/</link>
		<comments>http://moneymergechicago.com/don%e2%80%99t-monthly-payment-yourself-to-death/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:15:02 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/don%e2%80%99t-monthly-payment-yourself-to-death/</guid>
		<description><![CDATA[Most people are probably painfully aware that gas prices have been rapidly increasing over the last couple of years (and especially months), thus also increasing the costs of any items needing to be delivered from anywhere, the most common being groceries. Many people are feeling the crunch in their budgets as they find themselves having [...]]]></description>
			<content:encoded><![CDATA[<p>Most people are probably painfully aware that gas prices have been rapidly increasing over the last couple of years (and especially months), thus also increasing the costs of any items needing to be delivered from anywhere, the most common being groceries. Many people are feeling the crunch in their budgets as they find themselves having to pay mor</p>
<p><a href="http://www.savingadvice.com/blog/2008/04/15/102096_dont-monthly-payment-yourself-to-death.html">read more</a> | <a href="http://digg.com/educational/Don_t_Monthly_Payment_Yourself_to_Death">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/don%e2%80%99t-monthly-payment-yourself-to-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United First Financial Presents Money Merge Account Mortgage</title>
		<link>http://moneymergechicago.com/united-first-financial-presents-money-merge-account-mortgage/</link>
		<comments>http://moneymergechicago.com/united-first-financial-presents-money-merge-account-mortgage/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 06:42:50 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/united-first-financial-presents-money-merge-account-mortgage/</guid>
		<description><![CDATA[Houston, TX (PRWEB) April 10, 2008 &#8212; United First Financial wants to know if you are concerned about what your financial future holds? Do you sometimes feel like time is going by so fast that it is almost impossible to think about paying off your mortgage or becoming totally debt free? Does planning for your [...]]]></description>
			<content:encoded><![CDATA[<p>Houston, TX (PRWEB) April 10, 2008 &#8212; United First Financial wants to know if you are concerned about what your financial future holds? Do you sometimes feel like time is going by so fast that it is almost impossible to think about paying off your mortgage or becoming totally debt free? Does planning for your retirement seem like distant nightmare?</p>
<p><a href="http://www.emediawire.com/releases/unitedfirstfinancial/moneymergeaccount/prweb846044.htm">read more</a> | <a href="http://digg.com/business_finance/United_First_Financial_Presents_Money_Merge_Account_Mortgage">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/united-first-financial-presents-money-merge-account-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast mortgage payoffs aren&#8217;t for everyone</title>
		<link>http://moneymergechicago.com/fast-mortgage-payoffs-arent-for-everyone/</link>
		<comments>http://moneymergechicago.com/fast-mortgage-payoffs-arent-for-everyone/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 05:47:20 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/fast-mortgage-payoffs-arent-for-everyone/</guid>
		<description><![CDATA[When Stockton, Calif., resident Kevin Byrd refinanced his mortgage a couple of years ago, he figured he would need the full 30 years to pay off more than $300,000 in debt. 
Now he expects to get it done in just 10 years. Or less.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>When Stockton, Calif., resident Kevin Byrd refinanced his mortgage a couple of years ago, he figured he would need the full 30 years to pay off more than $300,000 in debt. </p>
<p>Now he expects to get it done in just 10 years. Or less.</p>
<p><a href="http://www.chicagotribune.com/business/chi-thu-mortgage-payoff-apr10,0,7989981.story">read more</a> | <a href="http://digg.com/business_finance/Fast_mortgage_payoffs_aren_t_for_everyone">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/fast-mortgage-payoffs-arent-for-everyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Foreclosures Nearly Double</title>
		<link>http://moneymergechicago.com/us-foreclosures-nearly-double/</link>
		<comments>http://moneymergechicago.com/us-foreclosures-nearly-double/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:06:54 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/us-foreclosures-nearly-double/</guid>
		<description><![CDATA[Foreclosure filings across the U.S. nearly doubled last month compared with September 2006, as financially strapped homeowners already behind on mortgage payments defaulted on their loans or came closer to losing their homes to foreclosureread more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>Foreclosure filings across the U.S. nearly doubled last month compared with September 2006, as financially strapped homeowners already behind on mortgage payments defaulted on their loans or came closer to losing their homes to foreclosure<br/><br/><a href="http://www.time.com/time/nation/article/0,8599,1670305,00.html">read more</a> | <a href="http://digg.com/business_finance/US_Foreclosures_Nearly_Double">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/us-foreclosures-nearly-double/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Foreclosure Crisis Deemed the Worst in U.S. History</title>
		<link>http://moneymergechicago.com/current-foreclosure-crisis-deemed-the-worst-in-us-history/</link>
		<comments>http://moneymergechicago.com/current-foreclosure-crisis-deemed-the-worst-in-us-history/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 22:01:27 +0000</pubDate>
		<dc:creator>mmc_digg</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://moneymergechicago.com/current-foreclosure-crisis-deemed-the-worst-in-us-history/</guid>
		<description><![CDATA[According to the most recent foreclosure numbers released by the Mortgage Bankers Association (MBA), the U.S. is embroiled in the worst foreclosure crisis in recorded history. More than 14 percent of subprime borrowers are defaulting, and prime borrowers are beginning to follow suit.read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>According to the most recent foreclosure numbers released by the Mortgage Bankers Association (MBA), the U.S. is embroiled in the worst foreclosure crisis in recorded history. More than 14 percent of subprime borrowers are defaulting, and prime borrowers are beginning to follow suit.<br/><br/><a href="http://homeguide123.com/articles/Current_Foreclosure_Crisis_Deemed_the_Worst_in_U.S._History.html">read more</a> | <a href="http://digg.com/business_finance/Current_Foreclosure_Crisis_Deemed_the_Worst_in_U_S_History">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moneymergechicago.com/current-foreclosure-crisis-deemed-the-worst-in-us-history/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
